See our full product listing below.
Our selection is growing – if you don’t see a product you are looking for, ask us.
Spray Foam |
|||||||
Product | Manufacturer/Brand | Description | |||||
EcoBay Closed Cell SPF | Bayer | 2 @ 50 Gallons Set (A & B Side) | |||||
EcoBay Open Cell SPF | Bayer | 2 @ 50 Gallons Set (A & B Side) | |||||
Dow Froth Pak 200 | Dow | 200 Board feet application | |||||
Dow Froth Pak 650 | Dow | 650 Board feet application | |||||
Dow Great Stuff Pro | Dow | 681 gram | |||||
Fibreglass Batts |
|||||||
Product | Manufacturer/Brand | R- Factor | Width | Length | Depth | Sq. Ft. / Bag | |
Fibreglass Batt – R12 | Johns Manville | 12 | 15″ | 47″ | 3.5″ | 88.12 | |
Fibreglass Batt – R12 | Johns Manville | 12 | 23″ | 47″ | 3.5″ | 135.12 | |
Fibreglass Batt – R20 | Johns Manville | 20 | 15″ | 47″ | 6″ | 48.95 | |
Fibreglass Batt – R20 | Johns Manville | 20 | 15″ | 47″ | 6″ | 78.32 | |
Fibreglass Batt – R20 | Johns Manville | 20 | 23″ | 47″ | 6″ | 75.06 | |
Fibreglass Batt – R31 | Johns Manville | 31 | 24″ | 48″ | 9.5″ | 56.00 | |
Fibreglass Batt – R40 | Johns Manville | 40 | 24″ | 48″ | 11″ | 48.00 | |
Rigid Insulation |
|||||||
Product | Manufacturer/Brand | R- Factor | Edge | Width | Length | Depth | Sq. Ft./Sheet |
Codeboard Type 2 | Owens Corning | 5 | Ship Lap | 4′ | 8′ | 1″ | 32 |
Codeboard Type 2 | Owens Corning | 7.5 | Ship Lap | 4′ | 8′ | 1.5″ | 32 |
Codeboard Type 2 | Owens Corning | 10 | Ship Lap | 4′ | 8′ | 2″ | 32 |
C-200 Type 3 | Owens Corning | 5 | Ship Lap | 2′ | 8′ | 1″ | 16 |
C-200 Type 3 | Owens Corning | 7.5 | Ship Lap | 2′ | 8′ | 1.5″ | 16 |
C-200 Type 3 | Owens Corning | 10 | Ship Lap | 2′ | 8′ | 2″ | 16 |
C-300 Type 4 | Owens Corning | 7.5 | Ship Lap | 2′ | 8′ | 1.5″ | 16 |
Poly |
|||||||
Product | Manufacturer/Brand | Width | Length | Size | |||
Poly | Polytarp | 10′ 4″ | 150′ | 6 Mil | |||
Poly | Polytarp | 9′ 6″ | 150′ | 6 Mil | |||
Poly | Polytarp | 8′ 6″ | 150′ | 6 Mil | |||
Caulks/Sealants/Adhesives |
|||||||
Product | Manufacturer/Brand | Size | |||||
Acoustic Sealant | LePage | 295 ml | |||||
PL 300 Adhesive | LePage | 295 ml | |||||
PL 300 Adhesive | LePage | 825 ml | |||||
PL 9000 Adhesive | LePage | 295 ml | |||||
Quad Clear Caulking | LePage | 295 ml | |||||
Quad White Caulking | LePage | 295 ml | |||||
PL Premium Adhesive | LePage | 295 ml | |||||
Tape |
|||||||
Product | Manufacturer/Brand | Size | |||||
Tuck Tape | Tuck | 60mm x 60m | |||||
Fire Protective Paint |
|||||||
Product | Manufacturer/Brand | Size | |||||
PinkShield Fire Protective Paint | Cano Coatings | 1 gal | |||||
PinkShield Fire Protective Paint | Cano Coatings | 5 gal |